Description

| Model | HC10 |
| 4 Spirals | 2″ |
| 2 Spirals | 3″ |
| Max cuttingΦ | 100mm |
| Revolutions/Minute | 2900r/min |
| BladeΦ | 350mm |
| Dimensions L*W*H(mm) | 730x650x1100 |
| Weight | 120Kg |
| Standard voltage | 380V/50Hz |
| Motor power | 3kW |
| Measuring hose holder | Optional |

| Model | HC10 |
|---|---|
| 4 Spirals | 2" |
| 2 Spirals | 3" |
| Max cuttingΦ | 100mm |
| Revolutions/Minute | 2900r/min |
| BladeΦ | 350mm |
| Dimensions L*W*H(mm) | 730x650x1100 |
| Weight | 120Kg |
| Standard voltage | 380V/50Hz |
| Motor power | 3kW |
| Measuring hose holder | Optional |

| Model | HC10 |
| 4 Spirals | 2″ |
| 2 Spirals | 3″ |
| Max cuttingΦ | 100mm |
| Revolutions/Minute | 2900r/min |
| BladeΦ | 350mm |
| Dimensions L*W*H(mm) | 730x650x1100 |
| Weight | 120Kg |
| Standard voltage | 380V/50Hz |
| Motor power | 3kW |
| Measuring hose holder | Optional |

| Model | HC10 |
|---|---|
| 4 Spirals | 2" |
| 2 Spirals | 3" |
| Max cuttingΦ | 100mm |
| Revolutions/Minute | 2900r/min |
| BladeΦ | 350mm |
| Dimensions L*W*H(mm) | 730x650x1100 |
| Weight | 120Kg |
| Standard voltage | 380V/50Hz |
| Motor power | 3kW |
| Measuring hose holder | Optional |

















